◆Excellent in high rigidity and high impact
◆Excellent resistance to water, chemicals and hinges
◆Easy secondary processing (cutting, punching, bending)
◆Various special treatments such as dust resistance, easy printing, adhesion, weathering prescription, etc. are possible
◆Many grades from plate thickness 1.5mm to 15mm, abundant color variation
◆With manufacturing bases in 3 locations in Kanto, Chubu and Kyushu, efficient delivery and stable supply are possible
Industrial materials | Car interior parts, bed core, heat exchange elements, etc. |
---|---|
Packing / Logistics | Replacement of paper cardboard, product packing / partitioning for reuse, cushioning board for protection of products, substitution of veneer board, floor board for putting board and product, etc. |
Construction / civil engineering | Underfloor insulation holding plate of house, backboard of product display stand, wall curing plate at the time of building construction and moving, tatami mat core, etc. |
Agriculture / Fisheries | Cases for seafood, sheets for hydroponic culture, sheet pallets, etc. |
(Unit:mm) | Thickness | Maximum width | |
---|---|---|---|
SUNPLY® | 1.5 | 1350 | |
2.5 | 1820 | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
SUMIPANEL® | Standard | 9 | 1300 |
12 | |||
15 | |||
High rigidity | 9 | 1300 | |
12 | |||
15 | 1200 |
SUNPLY®CLEAN is a PP (polypropylene) plastic cardboard with no change in antistatic performance.
Antistatic performance hardly changes regardless of washing etc.(Holds 1010~1013Ω with surface resistivity)
* Other characteristics are the same as Samply®Standard (HP grade).(Printability, weatherability, etc.)
Thickness(mm) | 3 |
---|---|
Weight(g/㎡) | 500 |
Full width (mm) | 1820 |
Standard color | natural、white、 light blue、 light green、 gray、black |
Thickness(mm) | 5 |
---|---|
Weight(g/㎡) | 800 |
Full width (mm) | 1820 |
Standard color | natural、white、 light blue、 light green、 gray、black |
Thickness(mm) | 4 |
---|---|
Weight(g/㎡) | 700 |
Full width (mm) | 1820 |
Standard color | natural、white、 light blue、 light green、 gray、black |
Thickness(mm) | 5 |
---|---|
Weight(g/㎡) | 1000 |
Full width (mm) | 1820 |
Standard color | natural、white、 light blue、 light green、 gray、black |
Note:Same treatment (cut and sell) as SUNPLY®standard (HP grade).
SUNPLY®NETSUKE is a flexible type (lined) curing material.
In addition to being able to use it with a small diameter with 35 mm of ruled lines, it also has good cushioning because it traps air between the ruled lines. In addition, it can contribute to cost reduction with simple packaging.
Thickness(mm) | 1.5 |
---|---|
Weight(g/㎡) | 250 |
Roll width(mm) | 801~1310 |
Roll length (mm) | 50,000 |
Sheet width (mm) | 1,350 |
Sheet length (mm) | 2,400 |
Color | natural |
Thickness(mm) | 3.0 |
---|---|
Weight(g/㎡) | 400 |
Roll width(mm) | 801~1310 |
Roll length (mm) | 25,000 |
Sheet width (mm) | 1,350 |
Sheet length (mm) | 2,400 |
Color | natural |
Thickness(mm) | 4.0 |
---|---|
Weight(g/㎡) | 600 |
Roll width(mm) | 801~1310 |
Roll length (mm) | 25,000 |
Sheet width (mm) | 1,350 |
Sheet length (mm) | 2,400 |
Color | natural |
Thickness(mm) | 5.0 |
---|---|
Weight(g/㎡) | 1,000 |
Roll width(mm) | 801~1310 |
Roll length (mm) | 15,000 |
Sheet width (mm) | 1,350 |
Sheet length (mm) | 2,400 |
Color | natural |
Thickness(mm) | 1.5 |
---|---|
Weight(g/㎡) | 250 |
Roll width(mm) | 301~1310 |
Roll length (mm) | 50,000 |
Color | natural |
Thickness(mm) | 3.0 |
---|---|
Weight(g/㎡) | 400 |
Roll width(mm) | 301~1310 |
Roll length (mm) | 25,000 |
Color | natural |
Thickness(mm) | 4.0 |
---|---|
Weight(g/㎡) | 600 |
Roll width(mm) | 301~1310 |
Roll length (mm) | 25,000 |
Color | natural |
Thickness(mm) | Thickness(mm) |
---|---|
Weight(g/㎡) | 1,000 |
Roll width(mm) | 301~1310 |
Roll length (mm) | 15,000 |
Color | natural |
SUNPLY®Electrostatic diffusion is a product to protect electronic devices and parts from electrostatic discharge (ESD) by releasing static electricity generated by
friction slowly.
It is a plastic cardboard made of PP (polypropylene) in which the surface resistance value of the electrical characteristics is in the static electricity diffusion area
(between the conductive area and the antistatic area).
Charged area attenuation characteristics conform to MIL and EIA standards (electronic packaging material standards).
Thickness(mm) | 4 |
---|---|
Weight(g/㎡) | 600 |
Full width(mm) | 1820 |
Original fabric size(mm) | 910×1820 |
Standard color | black |
Thickness(mm) | 5 |
---|---|
Weight(g/㎡) | 900 |
Full width(mm) | 1820 |
Original fabric size(mm) | 910×1820 1820×1820 |
Standard color | black |
Industrial Materials Department | TEL:+81-3-6837-9201 FAX:+81-3-6837-9204 |
---|